West Virginia high school football championship game resultssince the Secondary School Activities Commission began crowningchampions in 1947:
Class A-B, 1947-54
Class A
1947 - Beckley and Stonewall Jackson (rating plan)
1948 - Beckley (unbeaten in class)
1949 - Weir 27, Milton 13
1950 - Parkersburg 40, Oak Hill 0
1951 - Beckley 26, Gary 0
1952 - Grafton 7, Big Creek 0
1953 - Barboursville 27, Benwood 0
1954 - Follansbee 7, Barboursville 0
Class B
1947 -Webster Springs (rating plan)
1948 - Vinson 25, Alderson 6
1949 - Romney 20, Wirt 19
1950 - Vinson and Poca (no game, poor weather)
1951 - Vinson 26, Sissonville 7
1952 - Monongah 20, Winfield 14
1953 - Sistersville 26, Romney 13
1954 - Farmington 39, Rupert 13
Class AA-A-B, 1955-57
Class AA
1955 - St. Albans (unbeaten in class)
1956 - Grafton (unbeaten in class)
1957 - Weir 19, Fairmont Senior 12
Class A
1955 - Bridgeport 39, Webster Springs 13
1956 - Keyser 12, Mullens 0
1957 - Vinson 14, Keyser 13
Class B
1955 - Monongah 14, Wirt 13
1956 - Vinson 19, Monongah 7
1957 - Ravenswood 34, Rupert 13
Class AAA-AA-A, 1958-present
Class AAA
1958 - Parkersburg 35, East Bank 12
1959 - Bluefield 20, Parkersburg 13
1960 - Weir 40, Nitro 0
1961 - Weir 29, St. Albans 6
1962 - Bluefield 40, Parkersburg 13
1963 - Buckhannon-Upshur (no playoff)
1964 - East Bank 6, Huntington 0
1965 - Bluefield 13, Dunbar 0
1966 - Buckhannon-Upshur 21, Huntington 2
1967 - Bluefield 27, Stonewall Jackson 0
1968 - Charleston 3, St. Albans 0
1969 - Charleston 6, Buckhannon-Upshur 0
1970 - Charleston 32, Victory 7
1971 - East Bank 22, Morgantown 16
1972 - Bridgeport 16, DuPont 14
1973 - East Bank 10, Weir 0
1974 - Stonewall Jackson 16, Parkersburg 0
1975 - Bluefield 20, South Charleston 6
1976 - Parkersburg 30, DuPont 0
1977 - Beckley 6, Fairmont Senior 0
1978 - Parkersburg 6, DuPont 0
1979 - Bridgeport 20, St. Albans 7
1980 - North Marion 10, Brooke 3
1981 - North Marion 21, Fairmont Senior 6
1982 - G. Washington 13, North Marion 9
1983 - Morgantown 42, Barboursville 20
1984 - Bluefield 13, Barboursville 7
1985 - Brooke 7, Parkersburg 0
1986 - Stonewall Jackson 17, Brooke 14
1987 - Brooke 12, Stonewall Jackson 0
1988 - Charleston 17, Greenbrier East 0
1989 - Capital 20, Brooke 13
1990 - Brooke 14, Mount View 7
1991 - Capital 15, Wheeling Park 14
1992 - DuPont 36, Brooke 7
1993 - DuPont 29, Capital 3
1994 - South Charleston 27, University 7
1995 - Capital 20, Hedgesville 0
1996 - John Marshall 29, Capital 22
1997 - North Marion 24, Parkersburg 19
1998 - Nitro 69, Morgantown 52
1999 - Parkersburg 31, Riverside 28
2000 - Morgantown 38, Parkersburg 13
2001 - Parkersburg 28, Martinsburg 17
2002 - Morgantown 37, Parkersburg South 14
2003 - Parkersburg South 26, Martinsburg 20
2004 - Morgantown 38, Martinsburg 12
2005 - Morgantown 27, Nitro 24 (OT)
2006 - Parkersburg 34, Martinsburg 6
2007 - Parkersburg 22, St. Albans 15
2008 - South Charleston 39, George Washington 8
Class AA
1958 - Roosevelt-Wilson 13, Sissonville 6
1959 - Mount Hope 0, Mullens 0 (tie)
1960 - Mount Hope 7, Williamson 7 (tie)
1961 - Williamson 20, Mount Hope 13
1962 - Keyser 35, Nicholas 20
1963 - Ceredo-Kenova 19, Hinton 13
1964 - Magnolia 15, Mount Hope 7
1965 - Ceredo-Kenova 26, Mount Hope 6
1966 - Gary 33, Ceredo-Kenova 14
1967 - Ceredo-Kenova 47, Monogah 13
1968 - Hinton 9, Oceana 0
1969 - Keyser 21, Winfield 20
1970 - Gary 28, Oceana 0
1971 - Ceredo-Kenova 14, Oceana 8
1972 - Ravenswood 14, Magnolia 6
1973 - Northfork 14, Ceredo-Kenova 13
1974 - Ceredo-Kenova 34, Northfork 14
1975 - Ceredo-Kenova 18, Sherman 6
1976 - Ravenswood 15, Big Creek 7
1977 - Poca 20, Man 6
1978 - Ceredo-Kenova 21, Poca 6
1979 - Wheeling Central 39, BuffaloWayne 21
1980 - Ceredo-Kenova 18, Man 13
1981 - Ceredo-Kenova 22, Magnolia 15
1982 - Musselman 12, Ceredo-Kenova 7
1983 - Ceredo-Kenova 34, Musselman 15
1984 - Grafton 14, Man 10
1985 - Winfield 28, Buffalo-Wayne 6
1986 - Bridgeport 10, Tucker County 7
1987 - Winfield 48, Tucker County 14
1988 - Bridgeport 29, Winfield 28 (4 OT)
1989 - East Bank 14, Musselman 9
1990 - East Bank 15, Spencer 12
1991 - Spencer 31, Greenbrier West 22
1992 - Buffalo-Wayne 7, Magnolia 3
1993 - East Bank 16, Magnolia 14
1994 - Poca 19, Sissonville 0
1995 - Musselman 17, Bluefield 13
1996 - East Bank 20, Poca 14
1997 - Bluefield 42, Grafton 13
1998 - Weir 20, DuPont 17
1999 - Wyoming East 57, Bluefield 21
2000 - Bridgeport 14, Wayne 6
2001 - Poca 21, Bridgeport 7
2002 - Poca 27, Bluefield 7
2003 - Poca 21, Bluefield 20
2004 - Bluefield 69, Wayne 24
2005 - Weir 40, Bluefield 0
2006 - Wayne 33, Toslia 6
2007 - Bluefield 20, James Monroe 12
2008 - Grafton 56, Magnolia 25
Class A
1958 - Meadow Bridge 6, Winfield 0
1969 - Ravenswood 15, Winfield 13
1960 - Winfield 20, Anderson 13
1961 - Winfield 19, Williamstown 13
1962 - Rainelle 32, Sophia 7
1963 - Winfield 26, Northfork E. 13
1964 - Sistersville 27, Fairview 0
1965 - Crum 20, Valley Masontown 18
1966 - Wirt 27, Crum 6
1967 - Marlinton 26, Wirt 0
1968 - Monongah 20, Paden City 12
1969 - Monogah 26, Paden City 0
1970 - Paden City 20, Wirt 6
1971 - Ansted 20, Fairview 14
1972 - Ansted 8, Monogah 7
1973 - Monogah 21, South Harrison 20
1974 - Musselman 8, Hamlin 0
1975 - Ridgeley 20, Wirt 13
1976 - Mannington 28, Gauley Bridge
1977 - Mannington 28, Pineville 20
1978 - Duval 27, Doddridge 14
1979 - Paden City 19, Bsihop Donahue 6
1980 - Sistersville 26, Notre Dame 0
1981 - Sistersville 28, Peterstown 3
1982 - Duval 28, Sistersville 15
1983 - Tyler County 16, Sistersville 14
1984 - Sistersville 42, Fayetteville 11
1985 - Sistersville 22, St. Francis 13
1986 - Sistersville 14, Tyler County 8
1987 - Madonna 22, Matewan 8
1988 - Meadow Bridge 7, Pineville 6
1989 - Mount Hope 32, Peterstown 8
1990 - Duval 37, Peterstown 20
1991 - Peterstown 26, Matewan 21
1992 - Fayetteville 15, Matewan 9
1993 - Matewan 21, Valley-Wetzel 13
1994 - Ceredo-Kenova 44, Valley-Wetzel 0
1995 - Gilbert 28, Valley-Wetzel 20
1996 - Moorefield 16, Valley-Wetzel 14
1997 - Moorefield 13, Big Creek 9
1998 - Moorefield 29, Valley-Wetzel 9
1999 - Moorefield 29, Fayetteville 13
2000 - Wheeling Central 34, Moorefield 6
2001 - Moorefield 13, Wheeling Central 0
2002 - Wheeling Central 14, Moorefield 7
2003 - Moorefield 20, Williamstown 18
2004 - Wheeling Central 34, Madonna 7
2005 - Wheeling Central 35, Williamstown 20
2006 - Wheeling Central 14, Williamstown 7
2007 - Wheeling Central 51, Williamstown 14
2008 - Williamstown 23, Madonna 7

No comments:
Post a Comment